Unit Price History - Ironbark Global Diversified Alternatives Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
27/09/2007 AUD 1.1617 1.1617
30/08/2007 AUD 1.1397 1.1397
30/07/2007 AUD 1.1672 1.1672
28/06/2007 AUD 1.3194 1.3194 15.4461
30/05/2007 AUD 1.3132 1.3132
29/04/2007 AUD 1.2884 1.2884
29/03/2007 AUD 1.2730 1.2730
27/02/2007 AUD 1.2593 1.2593
30/01/2007 AUD 1.2483 1.2483
28/12/2006 AUD 1.2378 1.2378
29/11/2006 AUD 1.2163 1.2163
30/10/2006 AUD 1.1969 1.1969
28/09/2006 AUD 1.1798 1.1798
30/08/2006 AUD 1.1744 1.1744
30/07/2006 AUD 1.1611 1.1611
29/06/2006 AUD 1.1610 1.1610
30/05/2006 AUD 1.3313 1.3313
27/04/2006 AUD 1.3482 1.3482
30/03/2006 AUD 1.3280 1.3280
27/02/2006 AUD 1.3038 1.3038
30/01/2006 AUD 1.2908 1.2908
12/01/2006 AUD 0.9981 0.9981
29/12/2005 AUD 1.2543 1.2543
29/11/2005 AUD 1.2231 1.2231
30/10/2005 AUD 1.2041 1.2041

Export this history

Back to Products