Unit Price History - Maple-Brown Abbott Imputation Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
08/03/2012 AUD 0.9071 0.9071
07/03/2012 AUD 0.9020 0.9020
06/03/2012 AUD 0.9138 0.9138
05/03/2012 AUD 0.9239 0.9239
02/03/2012 AUD 0.9238 0.9238
01/03/2012 AUD 0.9213 0.9213
29/02/2012 AUD 0.9299 0.9299
28/02/2012 AUD 0.9231 0.9231
27/02/2012 AUD 0.9193 0.9193
24/02/2012 AUD 0.9228 0.9228
23/02/2012 AUD 0.9158 0.9158
22/02/2012 AUD 0.9179 0.9179
21/02/2012 AUD 0.9189 0.9189
20/02/2012 AUD 0.9112 0.9112
17/02/2012 AUD 0.8956 0.8956
16/02/2012 AUD 0.8916 0.8916
15/02/2012 AUD 0.9081 0.9081
14/02/2012 AUD 0.9081 0.9081
13/02/2012 AUD 0.9162 0.9162
10/02/2012 AUD 0.9084 0.9084
09/02/2012 AUD 0.9154 0.9154
08/02/2012 AUD 0.9182 0.9182
07/02/2012 AUD 0.9146 0.9146
06/02/2012 AUD 0.9205 0.9205
03/02/2012 AUD 0.9112 0.9112

Export this history

Back to Products