Unit Price History - Maple-Brown Abbott Imputation Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
31/10/1990 AUD 0.5732 0.6098
29/10/1990 AUD 0.5732 0.6098
24/10/1990 AUD 0.5641 0.6001
22/10/1990 AUD 0.5641 0.6001
19/10/1990 AUD 0.5641 0.6001
15/10/1990 AUD 0.5657 0.6018
10/10/1990 AUD 0.5719 0.6084
08/10/1990 AUD 0.5719 0.6084
30/09/1990 AUD 0.5700 0.6100
28/09/1990 AUD 0.5723 0.6088
26/09/1990 AUD 0.5885 0.6261
24/09/1990 AUD 0.5885 0.6261
17/09/1990 AUD 0.6026 0.6410
12/09/1990 AUD 0.5960 0.6340
10/09/1990 AUD 0.5960 0.6340
31/08/1990 AUD 0.5970 0.6351
29/08/1990 AUD 0.6029 0.6414
27/08/1990 AUD 0.6029 0.6414
21/08/1990 AUD 0.6115 0.6506
16/08/1990 AUD 0.6115 0.6506
06/08/1990 AUD 0.6187 0.6582
31/07/1990 AUD 0.6193 0.6588
27/07/1990 AUD 0.6193 0.6588
23/07/1990 AUD 0.6253 0.6652
16/07/1990 AUD 0.6203 0.6599

Export this history

Back to Products