Unit Price History - RREEF Paladin Property Securities Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
05/09/2011 AUD 0.4881 0.4906
02/09/2011 AUD 0.4964 0.4989
01/09/2011 AUD 0.5035 0.5061
31/08/2011 AUD 0.5002 0.5028
30/08/2011 AUD 0.4960 0.4985
29/08/2011 AUD 0.4897 0.4922
26/08/2011 AUD 0.4741 0.4765
25/08/2011 AUD 0.4783 0.4807
24/08/2011 AUD 0.4679 0.4703
23/08/2011 AUD 0.4673 0.4697
22/08/2011 AUD 0.4622 0.4646
19/08/2011 AUD 0.4642 0.4666
18/08/2011 AUD 0.4796 0.4821
17/08/2011 AUD 0.4884 0.4909
16/08/2011 AUD 0.4811 0.4836
15/08/2011 AUD 0.4687 0.4711
12/08/2011 AUD 0.4533 0.4556
11/08/2011 AUD 0.4447 0.4470
10/08/2011 AUD 0.4527 0.4550
09/08/2011 AUD 0.4561 0.4584
08/08/2011 AUD 0.4508 0.4531
05/08/2011 AUD 0.4652 0.4676
04/08/2011 AUD 0.4788 0.4812
03/08/2011 AUD 0.4849 0.4874
02/08/2011 AUD 0.4914 0.4939

Export this history

Back to Products