Unit Price History - RREEF Global Property Securities Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
11/10/2011 AUD 0.4194 0.4220
10/10/2011 AUD 0.4237 0.4263
07/10/2011 AUD 0.4115 0.4140
06/10/2011 AUD 0.4163 0.4189
05/10/2011 AUD 0.4052 0.4077
04/10/2011 AUD 0.4063 0.4088
30/09/2011 AUD 0.4132 0.4157 0.3323
29/09/2011 AUD 0.4249 0.4275
28/09/2011 AUD 0.4206 0.4232
27/09/2011 AUD 0.4271 0.4297
26/09/2011 AUD 0.4205 0.4231
23/09/2011 AUD 0.4185 0.4211
22/09/2011 AUD 0.4183 0.4209
21/09/2011 AUD 0.4312 0.4338
20/09/2011 AUD 0.4443 0.4470
19/09/2011 AUD 0.4443 0.4470
16/09/2011 AUD 0.4538 0.4566
15/09/2011 AUD 0.4487 0.4515
14/09/2011 AUD 0.4416 0.4443
13/09/2011 AUD 0.4416 0.4443
12/09/2011 AUD 0.4418 0.4445
09/09/2011 AUD 0.4455 0.4482
08/09/2011 AUD 0.4560 0.4588
07/09/2011 AUD 0.4579 0.4607
06/09/2011 AUD 0.4461 0.4488

Export this history

Back to Products