Unit Price History - RREEF Global (Ex-Australia) Property Securities Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
11/10/2011 AUD 0.4769 0.4798
10/10/2011 AUD 0.4820 0.4850
07/10/2011 AUD 0.4667 0.4696
06/10/2011 AUD 0.4735 0.4764
05/10/2011 AUD 0.4613 0.4641
04/10/2011 AUD 0.4624 0.4652
30/09/2011 AUD 0.4699 0.4728 0.3813
29/09/2011 AUD 0.4841 0.4871
28/09/2011 AUD 0.4776 0.4805
27/09/2011 AUD 0.4873 0.4903
26/09/2011 AUD 0.4800 0.4829
23/09/2011 AUD 0.4778 0.4807
22/09/2011 AUD 0.4771 0.4800
21/09/2011 AUD 0.4921 0.4951
20/09/2011 AUD 0.5094 0.5125
19/09/2011 AUD 0.5088 0.5119
16/09/2011 AUD 0.5196 0.5228
15/09/2011 AUD 0.5150 0.5181
14/09/2011 AUD 0.5068 0.5099
13/09/2011 AUD 0.5061 0.5092
12/09/2011 AUD 0.5062 0.5093
09/09/2011 AUD 0.5094 0.5125
08/09/2011 AUD 0.5225 0.5257
07/09/2011 AUD 0.5248 0.5280
06/09/2011 AUD 0.5105 0.5136

Export this history

Back to Products