Unit Price History - DWS Global Equity Agribusiness Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
17/05/2012 AUD 0.8417 0.8451
16/05/2012 AUD 0.8522 0.8557
15/05/2012 AUD 0.8581 0.8616
14/05/2012 AUD 0.8658 0.8693
11/05/2012 AUD 0.8798 0.8834
10/05/2012 AUD 0.8808 0.8844
09/05/2012 AUD 0.8832 0.8868
08/05/2012 AUD 0.8931 0.8967
07/05/2012 AUD 0.8964 0.9000
04/05/2012 AUD 0.9016 0.9053
03/05/2012 AUD 0.9149 0.9186
02/05/2012 AUD 0.9207 0.9244
01/05/2012 AUD 0.9204 0.9241
30/04/2012 AUD 0.9137 0.9174
27/04/2012 AUD 0.9170 0.9207
26/04/2012 AUD 0.9120 0.9157
24/04/2012 AUD 0.9001 0.9038
23/04/2012 AUD 0.9004 0.9041
20/04/2012 AUD 0.9134 0.9171
19/04/2012 AUD 0.9120 0.9157
18/04/2012 AUD 0.9130 0.9167
17/04/2012 AUD 0.9164 0.9201
16/04/2012 AUD 0.9075 0.9112
13/04/2012 AUD 0.9088 0.9125
12/04/2012 AUD 0.9135 0.9172

Export this history

Back to Products