Unit Price History - DWS Global Equity Agribusiness Fund
For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).
For monthly priced funds, unit prices are calculated on the last business day of each month.
We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.
The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
For monthly priced funds, unit prices are calculated on the last business day of each month.
We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.
The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
| From | To | |||||
Submit
View all
Preferred results view
| Date | Currency | Redemption Price | Purchase Price | Distribution (cpu) |
| 19/05/2011 | AUD | 1.0100 | 1.0141 | |
| 18/05/2011 | AUD | 1.0069 | 1.0110 | |
| 17/05/2011 | AUD | 0.9958 | 0.9998 | |
| 16/05/2011 | AUD | 0.9980 | 1.0020 | |
| 13/05/2011 | AUD | 0.9982 | 1.0023 | |
| 12/05/2011 | AUD | 1.0014 | 1.0055 | |
| 11/05/2011 | AUD | 1.0054 | 1.0095 | |
| 10/05/2011 | AUD | 1.0168 | 1.0209 | |
| 09/05/2011 | AUD | 1.0115 | 1.0156 | |
| 06/05/2011 | AUD | 1.0069 | 1.0110 | |
| 05/05/2011 | AUD | 0.9980 | 1.0020 | |
| 04/05/2011 | AUD | 1.0025 | 1.0066 | |
| 03/05/2011 | AUD | 1.0117 | 1.0158 | |
| 02/05/2011 | AUD | 1.0258 | 1.0300 | |
| 29/04/2011 | AUD | 1.0252 | 1.0294 | |
| 28/04/2011 | AUD | 1.0168 | 1.0209 | |
| 27/04/2011 | AUD | 1.0224 | 1.0265 | |
| 21/04/2011 | AUD | 1.0160 | 1.0201 | |
| 20/04/2011 | AUD | 1.0115 | 1.0156 | |
| 19/04/2011 | AUD | 0.9995 | 1.0036 | |
| 18/04/2011 | AUD | 0.9937 | 0.9977 | |
| 15/04/2011 | AUD | 1.0041 | 1.0082 | |
| 14/04/2011 | AUD | 1.0040 | 1.0081 | |
| 13/04/2011 | AUD | 0.9995 | 1.0036 | |
| 12/04/2011 | AUD | 0.9971 | 1.0011 |
Export this history
Back to Products








