Unit Price History - DWS Global Equity Agribusiness Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
29/07/2011 AUD 0.9223 0.9260
28/07/2011 AUD 0.9280 0.9318
27/07/2011 AUD 0.9315 0.9353
26/07/2011 AUD 0.9444 0.9482
25/07/2011 AUD 0.9476 0.9514
22/07/2011 AUD 0.9495 0.9534
21/07/2011 AUD 0.9481 0.9519
20/07/2011 AUD 0.9399 0.9437
19/07/2011 AUD 0.9359 0.9397
18/07/2011 AUD 0.9262 0.9300
15/07/2011 AUD 0.9381 0.9419
14/07/2011 AUD 0.9355 0.9393
13/07/2011 AUD 0.9435 0.9473
12/07/2011 AUD 0.9365 0.9403
11/07/2011 AUD 0.9395 0.9433
08/07/2011 AUD 0.9576 0.9615
07/07/2011 AUD 0.9533 0.9572
06/07/2011 AUD 0.9464 0.9502
05/07/2011 AUD 0.9490 0.9529
04/07/2011 AUD 0.9463 0.9501
01/07/2011 AUD 0.9433 0.9471
30/06/2011 AUD 0.9389 0.9427 4.8090
29/06/2011 AUD 0.9858 0.9898
28/06/2011 AUD 0.9708 0.9747
27/06/2011 AUD 0.9607 0.9646

Export this history

Back to Products