Unit Price History - DWS Global Equity Thematic Fund (Fully Hedged)


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
19/05/2011 AUD 0.6973 0.7001
18/05/2011 AUD 0.6961 0.6989
17/05/2011 AUD 0.6910 0.6938
16/05/2011 AUD 0.6945 0.6973
13/05/2011 AUD 0.6986 0.7015
12/05/2011 AUD 0.7028 0.7057
11/05/2011 AUD 0.7031 0.7060
10/05/2011 AUD 0.7054 0.7083
09/05/2011 AUD 0.7004 0.7033
06/05/2011 AUD 0.7013 0.7042
05/05/2011 AUD 0.6980 0.7008
04/05/2011 AUD 0.6991 0.7020
03/05/2011 AUD 0.7042 0.7071
02/05/2011 AUD 0.7065 0.7094
29/04/2011 AUD 0.7046 0.7075
28/04/2011 AUD 0.7027 0.7056
27/04/2011 AUD 0.7019 0.7048
21/04/2011 AUD 0.6961 0.6989
20/04/2011 AUD 0.6933 0.6961
19/04/2011 AUD 0.6828 0.6856
18/04/2011 AUD 0.6813 0.6841
15/04/2011 AUD 0.6923 0.6951
14/04/2011 AUD 0.6922 0.6950
13/04/2011 AUD 0.6935 0.6963
12/04/2011 AUD 0.6896 0.6924

Export this history

Back to Products