Unit Price History - DWS Global Equity Thematic Fund (Fully Hedged)


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
29/07/2011 AUD 0.6148 0.6173
28/07/2011 AUD 0.6182 0.6207
27/07/2011 AUD 0.6225 0.6250
26/07/2011 AUD 0.6329 0.6355
25/07/2011 AUD 0.6340 0.6366
22/07/2011 AUD 0.6368 0.6394
21/07/2011 AUD 0.6320 0.6346
20/07/2011 AUD 0.6244 0.6270
19/07/2011 AUD 0.6205 0.6230
18/07/2011 AUD 0.6135 0.6160
15/07/2011 AUD 0.6212 0.6237
14/07/2011 AUD 0.6205 0.6230
13/07/2011 AUD 0.6251 0.6277
12/07/2011 AUD 0.6216 0.6241
11/07/2011 AUD 0.6274 0.6300
08/07/2011 AUD 0.6402 0.6428
07/07/2011 AUD 0.6439 0.6465
06/07/2011 AUD 0.6404 0.6430
05/07/2011 AUD 0.6409 0.6435
04/07/2011 AUD 0.6409 0.6435
01/07/2011 AUD 0.6389 0.6415
30/06/2011 AUD 0.6313 0.6339 5.2867
29/06/2011 AUD 0.6789 0.6817
28/06/2011 AUD 0.6716 0.6743
27/06/2011 AUD 0.6649 0.6676

Export this history

Back to Products